
| 2010 Rates |
| **$375.00 $399.00 FREE WITH ANNUAL LEASE $ 85.00 P/MONTH $199.00 Starting at $595.00 $ 45.00 $ 139.00 $ 30.00 $ 50.00 |
![]() | For reservation information contact us via email or by phone. | |
![]() | ** Some waterfront lots are at a premium rate. $50.00 extra p/mo. | |
![]() | Utilities are billed monthly (electric, water, sewer and trash). | |
![]() | All fees must be paid in advance. | |
![]() | All rates are subject to change. | |
![]() | All rates are subject to state and county sales and tourist tax. | |
![]() | Daily Wet Slip includes boat ramp, parking and trailer storage. | |
![]() | During holiday weekends the minimum stay for accommodations is three (3) nights. | |
![]() | Reservations for holidays are paid in full and are non-refundable | |
![]() | Satellite Internet no charge with new annual lease. | |

WiFi SATELLITE INTERNET |